| Monday | 01-Feb | | | |
| Tuesday | 02-Feb | | | |
| Wednesday | 03-Feb | | | |
| Thursday | 04-Feb | | | |
| Friday | 05-Feb | | | |
| Saturday | 06-Feb | | | |
| Sunday | 07-Feb | | Mens Winter League | |
| Monday | 08-Feb | | | |
| Tuesday | 09-Feb | | | |
| Wednesday | 10-Feb | | | |
| Thursday | 11-Feb | | | |
| Friday | 12-Feb | | | |
| Saturday | 13-Feb | Captain's Welcome | | |
| Sunday | 14-Feb | | | |
| Monday | 15-Feb | | | |
| Tuesday | 16-Feb | LADIES WINTER FOURSOME
STABLEFORD | | |
| Wednesday | 17-Feb | | | |
| Thursday | 18-Feb | | | |
| Friday | 19-Feb | | | |
| Saturday | 20-Feb | LADIES WINTER FOURSOME
STABLEFORD | | |
| Sunday | 21-Feb | | Mens Winter League | |
| Monday | 22-Feb | | | |
| Tuesday | 23-Feb | | | |
| Wednesday | 24-Feb | | | |
| Thursday | 25-Feb | | | |
| Friday | 26-Feb | | | |
| Saturday | 27-Feb | | | JUNIOR STABLEFORD |
| Sunday | 28-Feb | | MENS WINTER STABLEFORD | |
| Monday | 01-Mar | | | |
| Tuesday | 02-Mar | LADIES STABLEFORD | | |
| Wednesday | 03-Mar | | | |
| Thursday | 04-Mar | | | |
| Friday | 05-Mar | | | |
| Saturday | 06-Mar | LADIES STABLEFORD | | |
| Sunday | 07-Mar | | Mens Winter League | |
| Monday | 08-Mar | | | |
| Tuesday | 09-Mar | | | |
| Wednesday | 10-Mar | | | |
| Thursday | 11-Mar | | | |
| Friday | 12-Mar | | | |
| Saturday | 13-Mar | | | JUNIOR MEDAL |
| Sunday | 14-Mar | | | |
| Monday | 15-Mar | | | |
| Tuesday | 16-Mar | LADIES WINTER WARMER | | |
| Wednesday | 17-Mar | | | |
| Thursday | 18-Mar | | | |
| Friday | 19-Mar | | | |
| Saturday | 20-Mar | LADIES WINTER WARMER | | JUNIOR FLAG |
| Sunday | 21-Mar | | Mens Winter League | |
| Monday | 22-Mar | | | |
| Tuesday | 23-Mar | | | |
| Wednesday | 24-Mar | | SENIOR AWAY v ONNERLEY | |
| Thursday | 25-Mar | | | |
| Friday | 26-Mar | | | |
| Saturday | 27-Mar | LADIES 1ST SILVER SPOON STABLEFORD | | |
| Sunday | 28-Mar | | MEDAL | |
| Monday | 29-Mar | | | |
| Tuesday | 30-Mar | LADIES 3 CLUB COMP | | |
| Wednesday | 31-Mar | | | |
| Thursday | 01-Apr | | | |
| Friday | 02-Apr | GOOD FRIDAY | | |
| Saturday | 03-Apr | | 2nd Team Home Brokfield | JUNIOR MEDAL |
| Sunday | 04-Apr | | | |
| Monday | 05-Apr | EASTER MONDAY | | |
| Tuesday | 06-Apr | | SENIOR AWAY v ASTBURY | |
| Wednesday | 07-Apr | | | |
| Thursday | 08-Apr | | | |
| Friday | 09-Apr | | | |
| Saturday | 10-Apr | | 9 HOLE CLUB HOME | JUNIOR BOOGEY |
| Sunday | 11-Apr | | CAPTAIN V PRESIDENT | |
| Monday | 12-Apr | | | |
| Tuesday | 13-Apr | | | |
| Wednesday | 14-Apr | | SENIOR HOME v WOLSTANTON 9.00am | |
| Thursday | 15-Apr | | | |
| Friday | 16-Apr | | | |
| Saturday | 17-Apr | LADIES 1ST MEDAL | 1st Team Home V Lakeside | |
| Sunday | 18-Apr | | MENS MEDAL | |
| Monday | 19-Apr | E/C SHIELD v MARPLE
AWAY | | |
| Tuesday | 20-Apr | DALE YOUNG TROPHY | | |
| Wednesday | 21-Apr | | MIDWEEK MEDAL | |
| Thursday | 22-Apr | | JOINT PAST CAPTAINS | |
| Friday | 23-Apr | | | |
| Saturday | 24-Apr | | | JUNIOR MEDAL |
| Sunday | 25-Apr | | MOORE CUP | |
| Monday | 26-Apr | E/C SHIELD v HOLDSWORTH
HOME | | |
| Tuesday | 27-Apr | LADIES 2ND MEDAL | | |
| Wednesday | 28-Apr | | SENIORS HOME V ALSAGER 9.00am | |
| Thursday | 29-Apr | | | |
| Friday | 30-Apr | | | |
| Saturday | 01-May | | | |
| Sunday | 02-May | | MENS MEDAL | |
| Monday | 03-May | BANK HOLIDAY | | |
| Tuesday | 04-May | SPRING MEETING | | |
| Wednesday | 05-May | | SENIORS HOME V ASTBURY 9.00am | |
| Thursday | 06-May | | | |
| Friday | 07-May | | | |
| Saturday | 08-May | | 2nd Team Away Blyth Bridge (1pm) | JUNIOR MEDAL |
| Sunday | 09-May | | MENS BOOGEY CUP | |
| Monday | 10-May | E/C SHIELD v ALDERLEY
EDGE AWAY | SENIORS AWAY
BURSLEM | |
| Tuesday | 11-May | LADIES 3RD MEDAL | | |
| Wednesday | 12-May | | MIDWEEK MEDAL | |
| Thursday | 13-May | | | |
| Friday | 14-May | | | |
| Saturday | 15-May | | 1st Team Home V Alsager | |
| Sunday | 16-May | LADIES INVITE GENTS | | |
| Monday | 17-May | | | |
| Tuesday | 18-May | LADIES CORONATION
TROPHY | | |
| Wednesday | 19-May | | SENIORS HOME V BUXTON HIGH PEAK 9.00am | |
| Thursday | 20-May | Golf Society | | |
| Friday | 21-May | | | |
| Saturday | 22-May | | 1st Team Away Barlaston/2nd Team Home Blyth Bridge | JUNIORS PROS PRIZE |
| Sunday | 23-May | | BIGGS TROPHY | |
| Monday | 24-May | E/C SHIELD v HEYROSE HOME | | |
| Tuesday | 25-May | CORONATION FOURSOMES | | |
| Wednesday | 26-May | | SENIORS AWAY V SANDBACH | |
| Thursday | 27-May | | | |
| Friday | 28-May | | | |
| Saturday | 29-May | LADIES 4TH MEDAL | 2nd Team Away Brookfield | |
| Sunday | 30-May | | MENS JUBILEE TROPHY | JUNIOR JUBILEE TROPHY |
| Monday | 31-May | BANK HOLIDAY | | |
| Tuesday | 01-Jun | QUEENS JUBILEE TROPHY | | |
| Wednesday | 02-Jun | | | |
| Thursday | 03-Jun | | | |
| Friday | 04-Jun | | | |
| Saturday | 05-Jun | | 1st Team Away Alsager | JUNE MEDAL |
| Sunday | 06-Jun | | AM AM (OR OTHER FORMAT COMP) | |
| Monday | 07-Jun | | | |
| Tuesday | 08-Jun | LADIES SUMMER STABLEFORD | | |
| Wednesday | 09-Jun | | SENIORS HOME V ONNERLY 9.00am | |
| Thursday | 10-Jun | | | |
| Friday | 11-Jun | | SENIORS AWAY V ALSAGER | |
| Saturday | 12-Jun | CHARTER CUP | 1st Team Away Wolstanton/2nd Team Home St Thom Priory | |
| Sunday | 13-Jun | | ROLDANE CUP (27
Holes) | |
| Monday | 14-Jun | E/C SHIELD v MARPLE HOME | | |
| Tuesday | 15-Jun | LADIES INVITATION | | |
| Wednesday | 16-Jun | | MIDWEEK MEDAL | |
| Thursday | 17-Jun | | | |
| Friday | 18-Jun | | | |
| Saturday | 19-Jun | LADIES 5TH MEDAL | 1st Team Home Gorsty/2nd Team Away
St Thom Priory (11am) | |
| Sunday | 20-Jun | | MENS MEDAL | |
| Monday | 21-Jun | E/C SHIELD v HOULDSWRTH
AWAY | | |
| Tuesday | 22-Jun | LADIES SUMMER PAR COMP | | |
| Wednesday | 23-Jun | | MENS VETERANS TROPHY | |
| Thursday | 24-Jun | | | |
| Friday | 25-Jun | | | |
| Saturday | 26-Jun | | | JUNIOR CAPTAINS DAY |
| Sunday | 27-Jun | | CAPTAINS DAY | |
| Monday | 28-Jun | | | |
| Tuesday | 29-Jun | LADIES
6th MEDAL | | |
| Wednesday | 30-Jun | | SENIORS HOME V BURSLEM 9.00am | |
| Thursday | 01-Jul | | | |
| Friday | 02-Jul | | | |
| Saturday | 03-Jul | | 1st Team Home Barlaston/2nd Team Away Whiston
Hall (1pm) | LADY CAPTAINS
JUNIOR CHALLENGE |
| Sunday | 04-Jul | LADY CAPTAINS DAY | | |
| Monday | 05-Jul | E/C
SHIELD v ALDERLEY EDGE HOME | | |
| Tuesday | 06-Jul | PAST LADY CAPTAINS COMP | | |
| Wednesday | 07-Jul | | SENIORS HOME V SANDBACH 9.00am | |
| Thursday | 08-Jul | North Staffs Alliance | | |
| Friday | 09-Jul | | | |
| Saturday | 10-Jul | LADIES 7TH MEDAL | 1st Team Home Burslem | |
| Sunday | 11-Jul | | WORLD CUP FINAL | MID CHESHIRE JUNIORS 11.00am |
| Monday | 12-Jul | Golf Society | | |
| Tuesday | 13-Jul | LADIES 2nd SILVER
SPOON | | |
| Wednesday | 14-Jul | | SENIORS INVITATION | |
| Thursday | 15-Jul | Waverley Golf Society | | |
| Friday | 16-Jul | | | |
| Saturday | 17-Jul | | 1st Team Home Wolstanton | JUNIOR MEDAL |
| Sunday | 18-Jul | | MENS INVITATION | |
| Monday | 19-Jul | E/C SHIELD v HEYROSE
AWAY | | CASEY CUP/SUMMER CUP 2pm |
| Tuesday | 20-Jul | EDITH LEECH TROPHY | | |
| Wednesday | 21-Jul | | SENIORS AWAY V ALDERLEY EDGE | |
| Thursday | 22-Jul | | | |
| Friday | 23-Jul | | | |
| Saturday | 24-Jul | LADIES 8TH MEDAL | 1st Team Away Burslem/2nd Team Home
Whiston Hall | |
| Sunday | 25-Jul | | MENS MEDAL/SCRATCH CUP | |
| Monday | 26-Jul | | SENIORS HOME V BARLASTON 9.00am | CASEY CUP/SUMMER CUP 2pm |
| Tuesday | 27-Jul | LADIES 3rd SILVER
SPOON | | |
| Wednesday | 28-Jul | | MIDWEEK MEDAL | |
| Thursday | 29-Jul | | | |
| Friday | 30-Jul | | | |
| Saturday | 31-Jul | | MIXED OPEN | |
| Sunday | 01-Aug | | CHRONICLE CUP | |
| Monday | 02-Aug | | JUNIORS OPEN | |
| Tuesday | 03-Aug | | LADIES OPEN | |
| Wednesday | 04-Aug | | SENIORS HOME V ALDERLEY EDGE 9.00am (POSSIBLE CHANGE) | |
| Thursday | 05-Aug | | MENS OPEN | |
| Friday | 06-Aug | | SENIORS OPEN | |
| Saturday | 07-Aug | | 1st Team Away Gorsty | JUNIOR MEDAL |
| Sunday | 08-Aug | | ALL MEMBERS COMP | |
| Monday | 09-Aug | | | |
| Tuesday | 10-Aug | LADY
CAPTAINS DAY OUT | | |
| Wednesday | 11-Aug | | | |
| Thursday | 12-Aug | | SENIORS AWAY V BUXTON HIGH PEAK | |
| Friday | 13-Aug | Mixed Centenary (4pm onwards) | Mixed Centenary (4pm onwards) | |
| Saturday | 14-Aug | | 2nd Team Home Reaseheath | |
| Sunday | 15-Aug | | MENS MEDAL | |
| Monday | 16-Aug | | | CASEY CUP/SUMMER CUP 2pm |
| Tuesday | 17-Aug | LADIES 9TH MEDAL | | |
| Wednesday | 18-Aug | | SENIORS CENTENARY | |
| Thursday | 19-Aug | | | JUNIOR CENTENARY |
| Friday | 20-Aug | | Captains Away Trip | |
| Saturday | 21-Aug | LADIES CENTENARY | Captains Away Trip | |
| Sunday | 22-Aug | | MENS CENTENARY | |
| Monday | 23-Aug | | | CASEY CUP/SUMMER CUP 2pm |
| Tuesday | 24-Aug | LADIES 10th MEDAL | | |
| Wednesday | 25-Aug | | MIDWEEK MEDAL | |
| Thursday | 26-Aug | | | |
| Friday | 27-Aug | | | |
| Saturday | 28-Aug | LADIES 4TH SILVER SPOON | 2nd Team Away Reaseheath (11.30) | |
| Sunday | 29-Aug | | FOSTER BARKER CUP | |
| Monday | 30-Aug | BANK HOLIDAY | | |
| Tuesday | 31-Aug | | | |
| Wednesday | 01-Sep | | | |
| Thursday | 02-Sep | | SENIORS AWAY V WOLSTANTON | |
| Friday | 03-Sep | | | |
| Saturday | 04-Sep | LADIES 11TH MEDAL | 1st Team Away Lakeside | |
| Sunday | 05-Sep | | MENS MEDAL | |
| Monday | 06-Sep | | | |
| Tuesday | 07-Sep | | | |
| Wednesday | 08-Sep | | MIDWEEK MEDAL | |
| Thursday | 09-Sep | | | |
| Friday | 10-Sep | | | |
| Saturday | 11-Sep | Finals Weekend | FINALS WEEKEND | JUNIOR PRESDIDENTS DAY |
| Sunday | 12-Sep | Finals Weekend | FINALS WEEKEND | |
| Monday | 13-Sep | | | |
| Tuesday | 14-Sep | LADIES 12th MEDAL | | |
| Wednesday | 15-Sep | | | |
| Thursday | 16-Sep | | SENIORS AWAY V BARLASTON | |
| Friday | 17-Sep | | | |
| Saturday | 18-Sep | LADIES PRESIDENTS DAY | 9 HOLE CLUB AWAY | |
| Sunday | 19-Sep | | MENS PRESIDENTS DAY | |
| Monday | 20-Sep | | | |
| Tuesday | 21-Sep | | | |
| Wednesday | 22-Sep | | | |
| Thursday | 23-Sep | | | |
| Friday | 24-Sep | | | |
| Saturday | 25-Sep | | RYDER CUP AWAY | JUNIOR MEDAL |
| Sunday | 26-Sep | | RYDER CUP AWAY | |
| Monday | 27-Sep | | | |
| Tuesday | 28-Sep | | | |
| Wednesday | 29-Sep | | | |
| Thursday | 30-Sep | | | |
| Friday | 01-Oct | | | |
| Saturday | 02-Oct | LADIES MEDAL BROOCH | | |
| Sunday | 03-Oct | | MENS MEDAL | |
| Monday | 04-Oct | | | |
| Tuesday | 05-Oct | | | |
| Wednesday | 06-Oct | SILK TROPHY | | |
| Thursday | 07-Oct | | | |
| Friday | 08-Oct | | | |
| Saturday | 09-Oct | | | |
| Sunday | 10-Oct | | GENTS INVITE LADIES | |
| Monday | 11-Oct | | | |
| Tuesday | 12-Oct | | | |
| Wednesday | 13-Oct | | SENIORS WORTHINGTON CHALLACE & AGM | |
| Thursday | 14-Oct | | MENS PAST CAPTAINS COMP | |
| Friday | 15-Oct | | | |
| Saturday | 16-Oct | | | JUNIOR MEDAL |
| Sunday | 17-Oct | | RIDGEWAY CUP | |
| Monday | 18-Oct | | | |
| Tuesday | 19-Oct | | | |
| Wednesday | 20-Oct | | | |
| Thursday | 21-Oct | | | |
| Friday | 22-Oct | | | |
| Saturday | 23-Oct | LADIES INVITE JUNIORS | | |
| Sunday | 24-Oct | | CAPTAINS V PRESIDENTS | |
| Monday | 25-Oct | | | |
| Tuesday | 26-Oct | | | |
| Wednesday | 27-Oct | | | |
| Thursday | 28-Oct | | | |
| Friday | 29-Oct | | | |
| Saturday | 30-Oct | | | |
| Sunday | 31-Oct | | | |
| Monday | 01-Nov | | | |
| Tuesday | 02-Nov | | | |
| Wednesday | 03-Nov | | | |
| Thursday | 04-Nov | | | |
| Friday | 05-Nov | | | |
| Saturday | 06-Nov | LADIES TURKEY TROT | | |
| Sunday | 07-Nov | | MENS STABLEFORD | |
| Monday | 08-Nov | | | |
| Tuesday | 09-Nov | | | |
| Wednesday | 10-Nov | | | |
| Thursday | 11-Nov | | | |
| Friday | 12-Nov | | | |
| Saturday | 13-Nov | | PRESENTATION EVENING | |
| Sunday | 14-Nov | | | |
| Monday | 15-Nov | | | |
| Tuesday | 16-Nov | | | |
| Wednesday | 17-Nov | | | |
| Thursday | 18-Nov | | | |
| Friday | 19-Nov | | | |
| Saturday | 20-Nov | | | JUNIORS TURKEY TROT |
| Sunday | 21-Nov | | | |
| Monday | 22-Nov | | | |
| Tuesday | 23-Nov | | | |
| Wednesday | 24-Nov | | SENIORS TURKEY TROT | |
| Thursday | 25-Nov | | | |
| Friday | 26-Nov | | | |
| Saturday | 27-Nov | | | |
| Sunday | 28-Nov | | MENS TURKEY TROT | |
| Monday | 29-Nov | | | |
| Tuesday | 30-Nov | | | |
| Wednesday | 01-Dec | | | |
| Thursday | 02-Dec | | | |
| Friday | 03-Dec | | | |
| Saturday | 04-Dec | | | |
| Sunday | 05-Dec | | | |
| Monday | 06-Dec | | | |
| Tuesday | 07-Dec | SHEILA EARDLEY TROPHY | | |
| Wednesday | 08-Dec | | | |
| Thursday | 09-Dec | | | |
| Friday | 10-Dec | | | |
| Saturday | 11-Dec | | | |
| Sunday | 12-Dec | | | |
| Monday | 13-Dec | | | |
| Tuesday | 14-Dec | | | |
| Wednesday | 15-Dec | | | |
| Thursday | 16-Dec | | | |
| Friday | 17-Dec | | | |
| Saturday | 18-Dec | | | |
| Sunday | 19-Dec | | | |
| Monday | 20-Dec | | | |
| Tuesday | 21-Dec | | | |
| Wednesday | 22-Dec | | | |
| Thursday | 23-Dec | | | |
| Friday | 24-Dec | | | |
|